Updated: May 21, 2025
Job Titles | Location | Type | JobQuest # | JobQuesr Link |
1st Shift Lead Assembler | Billerica | Full-Time | 22340555 | View Job |
Accounting/HR Assistant | Woburn | Part-Time | 22242423 | View Job |
Administrative Assistant | Lowell | Full-Time | 22418659 | View Job |
Arborist Climber/Crane Climber | Billerica | Full-Time | 22469966 | View Job |
Area Manager | Tewksbury | Full-Time | 22242439 | View Job |
Assembler/Tester | Billerica | Full-Time | 22242482 | View Job |
Assistant Branch Manager | Tewksbury | Full-Time | 22420921 | View Job |
Assistant Branch Manager | Dracut | Full-Time | 22496154 | View Job |
Assistant Residence Director | Dracut | Full-Time | 22207536 | View Job |
BCBA | Chelmsford | Full-Time | 22242486 | View Job |
Behavior Technician | Tewksbury | Full-Time | 22393739 | View Job |
Bilingual Administrative Assistant | Lowell | Full-Time | 22493421 | View Job |
Business Development – Technical Sales | Wakefield | Full-Time | 22524691 | View Job |
Business Operations Intern | Lowell | Full-Time | 22336268 | View Job |
Caregiver | Chelmsford | Full-Time | 22256188 | View Job |
Carpenter | Chelmsford | Full-Time | 22455189 | View Job |
Case Manager | Lowell | Full-Time | 22358772 | View Job |
Certified Nurse Assistant | Dracut | Full-Time | 22225613 | View Job |
Clinic Administrative Assistant | Lowell | Full-Time | 22282020 | View Job |
CNC Lathe Machinist | Haverhill | Full-Time | 22502568 | View Job |
CNC Machinist | Billerica | Full-Time | 22481819 | View Job |
CNC MACHINIST | Billerica | Full-Time | 22502563 | View Job |
CNC Milling Machine Setup | Tyngsboro | Full-Time | 22534707 | View Job |
CNC SET-UP MACHINIST | Hanover | Full-Time | 22502566 | View Job |
Community Support Colleague | Lowell | Full-Time | 22358765 | View Job |
Contracts & Billing Specialist | Chelmsford | Full-Time | 22225663 | View Job |
Crisis Intervention Counselors | Chelmsford | Full-Time | 22414804 | View Job |
Culinary Arts Instructor SY25-26 | Tyngsboro | Full-Time | 22191534 | View Job |
Customer Service Representative | Methuen | Full-Time | 22219980 | View Job |
Customer Service Representative | Dracut | Full-Time | 22418667 | View Job |
Datacenter Technician | Lowell | Full-Time | 22358860 | View Job |
Developmental Specialist | Lowell | Full-Time | 22358768 | View Job |
Dining Aide | Lowell | Full-Time | 22204044 | View Job |
Direct Support Professional | Chelmsford | Full-Time | 22225602 | View Job |
Direct Support Professional II | Dracut | Full-Time | 22207498 | View Job |
Direct Support Professional II | Dracut | Full-Time | 22207516 | View Job |
Direct Support Professional II | Dracut | Full-Time | 22207518 | View Job |
Direct Support Professional II | Dracut | Full-Time | 22207524 | View Job |
Direct Support Professional II | Dracut | Full-Time | 22207545 | View Job |
Direct Support Professional II | Chelmsford | Full-Time | 22207565 | View Job |
Direct Support Professional II | Chelmsford | Full-Time | 22207576 | View Job |
Direct Support Professional II | Chelmsford | Full-Time | 22207587 | View Job |
Direct Support Professional II – Asleep | Dracut | Full-Time | 22207531 | View Job |
Direct Support Professional III | Tyngsboro | Full-Time | 22207332 | View Job |
Direct Support Professional III | Tewksbury | Full-Time | 22207482 | View Job |
Direct Support Professional III | Tewksbury | Full-Time | 22207492 | View Job |
Direct Support Professional III – LPN | Tyngsboro | Full-Time | 22207346 | View Job |
Director | Lowell | Full-Time | 22469958 | View Job |
Director of Practical Nursing | Tyngsboro | Full-Time | 22191535 | View Job |
Director of Quality & Program Integrity |
Chelmsford | Full-Time | 22493520 | View Job |
Electrical Engineer | Andover | Full-Time | 22420898 | View Job |
Employment Manager | Chelmsford | Full-Time | 22242488 | View Job |
Engineering Technician | Tyngsboro | Full-Time | 22524593 | View Job |
Engineering Technology Instructor | Tyngsboro | Full-Time | 22191529 | View Job |
English Language Education Instructor | Tyngsboro | Full-Time | 22340567 | View Job |
Environmental Analyst | Lowell | Full-Time | 22203784 | View Job |
Facilities Maintenance Mechanic | Billerica | Full-Time | 22502554 | View Job |
Facility Maintenance/Custodian | Acton | Part-Time | 22468246 | View Job |
Family Therapist | Chelmsford | Full-Time | 22414807 | View Job |
Fire Prevention Clerk | Chelmsford | Part-Time | 22220002 | View Job |
Food Production Packer | Ayer | Full-Time | 22428890 | View Job |
Foreman | Westford | Full-Time | 22186465 | View Job |
Foreman | Billerica | Full-Time | 22469967 | View Job |
Foreman – Insulation | Westford | Full-Time | 22186474 | View Job |
Front of House Staff Member | Lowell | Full-Time | 22358856 | View Job |
General Laborer | Littleton | Full-Time | 22358728 | View Job |
General Laborer & Driver | Billerica | Full-Time | 22333294 | View Job |
Groundsman | Billerica | Full-Time | 22469969 | View Job |
Health Assisting Instructor/Pre-Nursing | Tyngsboro | Full-Time | 22191531 | View Job |
Helper- General Labor | Westford | Full-Time | 22186486 | View Job |
HHA’s & Homemakers | Lowell | Part-Time | 22428887 | View Job |
High Volume Recruiter | Lowell | Full-Time | 22277508 | View Job |
Home Health Aide | Burlington | Full-Time | 22450076 | View Job |
Housekeeper | Chelmsford | Full-Time | 22207229 | View Job |
Human Resource Specialist | Burlington | Full-Time | 22450086 | View Job |
HVAC Instructor | Tyngsboro | Full-Time | 22340564 | View Job |
HVAC/R Technician | Billerica | Full-Time | 22496049 | View Job |
Information Technology Instructor | Tyngsboro | Full-Time | 22191526 | View Job |
Internship | Lowell | Part-Time | 22393728 | View Job |
Inventory Control Specialist | Dracut | Full-Time | 22203806 | View Job |
Laborer | Chelmsford | Full-Time | 22443105 | View Job |
Laborers | Lowell | Full-Time | 22393721 | View Job |
Landscape Construction Foreman | Marlborough | Full-Time | 22443118 | View Job |
Lead Distribution Generalist | Chelmsford | Full-Time | 22393735 | View Job |
Lead Site Specialist | Boston | Full-Time | 22251589 | View Job |
Licensed Independent Social Worker | Chelmsford | Full-Time | 22214749 | View Job |
Licensed Practical Nurse | Chelmsford | Full-Time | 22225606 | View Job |
Long Term Sub: Carpentry Instructor |
Tyngsboro | Full-Time | 22191536 | View Job |
Machine Maintenance Tech | Lowell | Full-Time | 22450243 | View Job |
Machine Setup Tech Level-2 | Tyngsboro | Full-Time | 22219951 | View Job |
Machine Shop | Woburn | Full-Time | 22455177 | View Job |
Machinist 1st Class | Billerica | Full-Time | 22524702 | View Job |
Maintenance Craftsman | Dracut | Full-Time | 22546309 | View Job |
Maintenance Technician | Lowell | Full-Time | 22277550 | View Job |
Manager of Operations Training | Billerica | Full-Time | 22207613 | View Job |
Manufacturing Assembler | Billerica | Full-Time | 22445873 | View Job |
Manufacturing Engineer III | Billerica | Full-Time | 22445863 | View Job |
Mechanical Engineer | Wakefield | Full-Time | 22524692 | View Job |
MFG, ENG, & Tech CTE Chairperson | Tyngsboro | Full-Time | 22277586 | View Job |
Micro Electronic Assembler | Tyngsboro | Part-Time | 22271497 | View Job |
Microelectronics Wire Bonder | Chelmsford | Full-Time | 22521850 | View Job |
Mobile Phlebotomist/Medical Asst. | Lowell | Part-Time | 22251598 | View Job |
Mobile Phlebotomist/Medical Asst. | Beverly | Part-Time | 22251603 | View Job |
Monitor | Chelmsford | Part-Time | 22502633 | View Job |
Motor Equipment Operator | Dracut | Full-Time | 22546311 | View Job |
NPI Documentation Specialist | N Billerica | Full-Time | 22316689 | View Job |
Oil Burner Service Technician | Dracut | Full-Time | 22546435 | View Job |
Outpatient Clinician | Lowell | Part-Time | 22521834 | View Job |
Paraprofessional | Lowell | Part-Time | 22242449 | View Job |
Part-time Group Leader | Tewksbury | Part-Time | 22242440 | View Job |
Plumbing Instructor | Tyngsboro | Full-Time | 22191533 | View Job |
POC Order Processor/Shipper | Billerica | Full-Time | 22112276 | View Job |
Precision Mechanical Inspector | Dracut | Full-Time | 22534698 | View Job |
Prep Operator I- 2nd Shift | Billerica | Full-Time | 22549109 | View Job |
Prep Operator I- 3rd Shift | Billerica | Full-Time | 22112275 | View Job |
Preschool/PreK Group Leader | Tewksbury | Part-Time | 22242438 | View Job |
Principal Embedded Software Engineer | Westford | Full-Time | 22468204 | View Job |
Production Assistant | Tyngsboro | Full-Time | 22469946 | View Job |
Production Cell Lead | Milford | Part-Time | 22282009 | View Job |
Production Planning Assistant | Tyngsboro | Full-Time | 22428897 | View Job |
Professional Commercial Cleaner | Westford | Part-Time | 22256183 | View Job |
Professional Residential Cleaner | Tyngsboro | Part-Time | 22256165 | View Job |
Program Director | Haverhill | Full-Time | 22521821 | View Job |
Program Lead Teacher/ Site Director |
Tewksbury | Full-Time | 22242436 | View Job |
QC Inspector Level -1 | Tyngsboro | Full-Time | 22219944 | View Job |
QC Inspector Level -2 | Tyngsboro | Full-Time | 22219945 | View Job |
Quality Assurance Technicians | Ayer | Full-Time | 22428893 | View Job |
Quality Engineer I | Billerica | Full-Time | 22549112 | View Job |
Recovery Coach | Lowell | Full-Time | 22282028 | View Job |
Recovery Specialist | Tewksbury | Full-Time | 22521811 | View Job |
Re-Entry Specialist | Lowell | Full-Time | 22521809 | View Job |
Refridgeration Technician | Tewksbury | Full-Time | 22399020 | View Job |
Residential Counselor | Dracut | Full-Time | 22282017 | View Job |
RF Test Technician | Chelmsford | Part-Time | 22271500 | View Job |
Scaffold Apprentice | Westford | Full-Time | 22186458 | View Job |
School Age Site Coordinator | Westford | Full-Time | 22251631 | View Job |
Science Instructor: Biology | Tyngsboro | Full-Time | 22340566 | View Job |
Seamstress | Lowell | Full-Time | 22428899 | View Job |
Senior Field Service Technician | Lowell | Full-Time | 22207628 | View Job |
Senior Quality Engineer | Billerica | Full-Time | 22524703 | View Job |
Shipping and Receiving Associate | Tyngsboro | Full-Time | 22481792 | View Job |
Site Specialist II | Andover | Full-Time | 22251585 | View Job |
Solutions Architect (Robotics) | Westford | Full-Time | 22302161 | View Job |
Special Ed Teacher | Chelmsford | Full-Time | 22246052 | View Job |
Speech/Language Pathologist | Chelmsford | Full-Time | 22246051 | View Job |
Speech/Language Pathology Assistant |
Chelmsford | Full-Time | 22246049 | View Job |
Sr Project Engineer | Wakefield | Full-Time | 22524696 | View Job |
Sr. Instrument Test Technician | Billerica | Full-Time | 22242480 | View Job |
Staff Accountant | Wakefield | Full-Time | 22524698 | View Job |
Substitute Instructor-Per Diem | Tyngsboro | Full-Time | 22191537 | View Job |
Supervisor, Machine Maintenance | Lowell | Full-Time | 22443108 | View Job |
Teachers | Chelmsford | Full-Time | 22246050 | View Job |
Teaching Assistant | Chelmsford | Full-Time | 22246053 | View Job |
Team Leader, Customer Site | Cambridge | Full-Time | 22251591 | View Job |
Technical Services Repair Technician | Wilmington | Full-Time | 22450058 | View Job |
Technician – New Product Implementatio |
N Billerica | Full-Time | 22316692 | View Job |
Test Technician | Chelmsford | Full-Time | 22393793 | View Job |
Test Technician | Wilmington | Full-Time | 22414815 | View Job |
Town Engineer I/II | Dracut | Full-Time | 22546313 | View Job |
Truck Driver | N. Chelmsford | Full-Time | 22443091 | View Job |
Universal Banker II | Tewksbury | Full-Time | 22420929 | View Job |
Validation Engineer II, | Lowell | Full-Time | 22277509 | View Job |
Veterinary Science Instructor | Tyngsboro | Full-Time | 22340563 | View Job |
Vice President Internal Audit | Wakefield | Full-Time | 22524699 | View Job |
VP, Compliance, CRA Officer | Tewksbury | Full-Time | 22420926 | View Job |
Warehouse Associate | Ayer | Full-Time | 22219891 | View Job |
Youth Public Safety Academy Counselor | Chelmsford | Full-Time | 22358691 | View Job |
Youth Safety Academy Kitchen Cook Cr | Chelmsford | Full-Time | 22358711 | View Job |