Unemployment Rates

/Unemployment Rates
Unemployment Rates 2024-07-11T11:52:57-04:00

Unemployment information related to the Greater Lowell region.

Department of Economic Research

Unemployment – Lowell

 Month Labor Force Employed Unemployed Unemployment Rate Monthy Change
 April 2024 56,842 54,664 2,178 3.8% (224)
 March 2024 57,309 54,907 2,402 4.2% (3)
 February 2024 56,404 53,999 2,405 4.3% 96
 January 2024 56,701 54,392 2,309 4.1% 100
 December 2023 56,279 54,070 2,209 3.9% 232
 November 2023 56,329 54,352 1,977 3.5% (115)
 October 2023 56,101 54,009 2,092 3.7% (75)
 September 2023 55,890 53,723 2,167 3.9% (215)
 August 2023 56,702 54,320 2,382 4.2% 10
 July 2023 56,531 54,159 2,372 4.2% 10
 June 2023 56,748 54,386 2,362 4.2% 344
 May 2023 55,815 53,797 2,018 3.6% 136
 April 2023 55,981 54,099 1,882 3.4%

Unemployment – Billerica

 Month Labor Force Employed Unemployed Unemployment Rate Monthly Change
 April 2024 24,516 23,764 752 3.1% (98)
 March 2024 24,720 23,870 850 3.4% 20
 February 2024 24,305 23,475 830 3.4% 32
 January 2024 24,444 23,646 798 3.3% 44
 December 2023 24,260 23,506 754 3.1% 83
 November 2023 24,300 23,629 671 2.8% 2
 October 2023 24,149 23,480 669 2.8% (34)
 September 2023 24,058 23,355 703 2.9% (18)
 August 2023 24,336 23,615 721 3.0% (29)
 July 2023 24,295 23,545 750 3.1% (8)
 June 2023 24,402 23,644 758 3.1% 53
 May 2023 24,093 23,388 705 2.8% 91
 April 2023 24,133 23,519 614 2.5%

Unemployment Rate – Chelmsford

 Month Labor Force Employed Unemployed Unemployment Rate Monthly Change
 April 2024 19,807 19,254 553 2.8% -0.3%
 March 2024 19,966 19,339 627 3.1% -0.1%
 February 2024 19,655 19,019 636 3.2% 0.2%
 January 2024 19,752 19,158 594 3.0% 0.3%
 December 2023 19,580 19,045 535 2.7% 0.3%
 November 2023 19,622 19,144 478 2.4% -0.3%
 October 2023 19,557 19,023 534 2.7% 0.0%
 September 2023 19,453 18,922 531 2.7% -0.3%
 August 2023 19,718 19,133 585 3.0% -0.2%
 July 2023 19,708 19,076 632 3.2% 0.1%
 June 2023 19,764 19,156 608 3.1% 0.2%
 May 2023 19,505 18,948 557 2.9% 0.5%
 April 2023 19,520 19,055 465 2.4%

Unemployment Rates – Dracut

 Month Labor Force Employed Unemployed Unemployment Rate Monthly Change
 May 2024 18,400 17,711 689 3.7% 0.5%
 April 2024 18,379 17,791 588 3.2% -0.4%
 March 2024 18,516 17,856 660 3.6% -0.2%
 February 2024 18,247 17,561 686 3.8% 0.4%
 January 2024 18,311 17,689 622 3.4% 0.4%
 December 2023 18,133 17,584 549 3.0% 0.2%
 November 2023 18,165 17,676 489 2.8% -0.1%
 October 2023 18,086 17,564 522 2.9% 0.1%
 September 2023 17,974 17,471 503 2.8% -0.3%
 August 2023 18,231 17,665 566 3.1% 0.1%
 July 2023 18,153 17,613 540 3.0% -0.1%
 June 2023 18,247 17,687 560 3.1% 0.2%
 May 2023 18,025 17,496 529 2.9%

Unemployment Rates – Dunstable

 Month Labor Force Employed Unemployed Unemployment Rate Monthly Change
 May 2024 1,946 1,890 56 2.9% +0.4%
 April 2024 1,948 1,899 49 2.5% -0.3%
 March 2024 1,965 1,910 55 2.8% -0.2%
 February 2024 1,928 1,870 58 3.0% +0.3%
 January 2024 1,941 1,889 52 2.7% +0.2%
 December 2023 1,925 1,877 48 2.5% +0.1%
 November 2023 1,929 1,883 46 2.4% +0.1%
 October 2023 1,920 1,876 44 2.3% -0.1%
 September 2023 1,904 1,859 45 2.4% -0.1%
 August 2023 1,907 1,860 47 2.5% +0.1%
 July 2023 1,901 1,855 46 2.4% -0.3%
 June 2023 1,914 1,863 51 2.7% +0.4%
 May 2023 1,908 1,864 44 2.3%

Unemployment Rates – Tewksbury

 Month Labor Force Employed Unemployed Unemployment Rate Monthly Change
 May 2024 17,695 17,072 623 3.5% 0.5%
 April 2024 17,681 17,149 532 3.0% -0.2%
 March 2024 17,788 17,212 576 3.2% -0.2%
 February 2024 17,518 16,927 591 3.4% 0.3%
 January 2024 17,595 17,051 544 3.1% 0.2%
 December 2023 17,449 16,950 499 2.9% 0.3%
 November 2023 17,489 17,038 451 2.6% -0.2%
 October 2023 17,413 16,931 482 2.8% 0.0%
 September 2023 17,334 16,841 493 2.8% -0.2%
 August 2023 17,552 17,028 524 3.0% -0.2%
 July 2023 17,541 16,978 563 3.2% 0.1%
 June 2023 17,602 17,049 553 3.1% 0.3%
 May 2023 17,357 16,864 493 2.8%

Unemployment Rates – Tyngsboro

 Month Labor Force Employed Unemployed Unemployment Rate Monthly Change
 May 2024 7,348 7,103 245 3.3% +0.3%
 April 2024 7,355 7,135 220 3.0% -0.3%
 March 2024 7,403 7,161 242 3.3% -0.2%
 February 2024 7,297 7,043 254 3.5% +0.5%
 January 2024 7,317 7,094 223 3.0% +0.2%
 December 2023 7,255 7,052 203 2.8% +0.2%
 November 2023 7,275 7,089 186 2.6% -0.1%
 October 2023 7,239 7,044 195 2.7% -0.1%
 September 2023 7,207 7,007 200 2.8% -0.4%
 August 2023 7,317 7,085 232 3.2% -0.1%
 July 2023 7,306 7,064 242 3.3% +0.2%
 June 2023 7,320 7,094 226 3.1% +0.2%
 May 2023 7,226 7,017 209 2.9%

Untemployment Rate – Westford

 Month Labor Force Employed Unemployed Unemployment Rate Monthly Change
 May 2024 13,598 13,089 509 3.7% +0.7%
 April 2024 13,555 13,148 407 3.0% -0.1%
 March 2024 13,616 13,196 420 3.1% -0.1%
 February 2024 13,410 12,978 432 3.2% +0.1%
 January 2024 13,493 13,073 420 3.1% +0.1%
 December 2023 13,401 12,995 406 3.0% +0.2%
 November 2023 13,443 13,063 380 2.8% -0.1%
 October 2023 13,363 12,981 382 2.9% +0.0%
 September 2023 13,294 12,912 382 2.9% -0.2%
 August 2023 13,466 13,055 411 3.1%  0.0%
 July 2023 13,426 13,016 410 3.1%  0.0%
 June 2023 13,493 13,071 422 3.1% +0.3%
 May 2023 13,314 12,930 384 2.8%

Total Unemployment Claimants – Greater Lowell Region

Week Ending Total UI Claimants Monthly Change
5/18/2024 2,378 -427
4/13/2024 2,805 -314
3/16/2024 3,119 -134
2/17/2024 3,253 +71
1/13/2024 3,182 +520
12/9/2023 2,662 +347
11/11/2023 2,315 +100
10/14/2023 2,215 -71
9/16/2023 2,286 -593
8/12/2023 2,879 -23
7/15/2023 2,902 331
6/17/2023 2,571 -139
5/13/2023 2,710 -83
4/20/2023 2,793
Translate »