Unemployment Rates

/Unemployment Rates
Unemployment Rates 2024-09-26T14:15:10-04:00

Billerica

Area Month Year Labor Force Employed Unemployed Area Rate
Billerica August 2024 25,095 24,014 1,081 4.3%
Billerica July 2024 25,226 24,140 1,086 4.3%
Billerica June 2024 25,193 24,250 943 3.7%
Billerica May 2024 24,560 23,685 875 3.6%
Billerica April 2024 24,535 23,782 753 3.1%
Billerica March 2024 24,720 23,870 850 3.4%
Billerica February 2024 24,305 23,475 830 3.4%
Billerica January 2024 24,444 23,646 798 3.3%
Billerica December 2023 24,260 23,506 754 3.1%
Billerica November 2023 24,300 23,629 671 2.8%
Billerica October 2023 24,149 23,480 669 2.8%
Billerica September 2023 24,058 23,355 703 2.9%
Billerica August 2023 24,336 23,615 721 3.0%

Chelmsford

Area Month Year Labor Force Employed Unemployed Area Rate
Chelmsford August 2024 20,359 19,456 903 4.4%
Chelmsford July 2024 20,471 19,558 913 4.5%
Chelmsford June 2024 20,428 19,647 781 3.8%
Chelmsford May 2024 19,878 19,190 688 3.5%
Chelmsford April 2024 19,824 19,268 556 2.8%
Chelmsford March 2024 19,966 19,339 627 3.1%
Chelmsford February 2024 19,655 19,019 636 3.2%
Chelmsford January 2024 19,752 19,158 594 3.0%
Chelmsford December 2023 19,580 19,045 535 2.7%
Chelmsford November 2023 19,622 19,144 478 2.4%
Chelmsford October 2023 19,557 19,023 534 2.7%
Chelmsford September 2023 19,453 18,922 531 2.7%
Chelmsford August 2023 19,718 19,133 585 3.0%

Dracut

Area Month Year Labor Force Employed Unemployed Area Rate
Dracut August 2024 18,846 17,964 882 4.7%
Dracut July 2024 18,932 18,058 874 4.6%
Dracut June 2024 18,889 18,141 748 4.0%
Dracut May 2024 18,407 17,718 689 3.7%
Dracut April 2024 18,379 17,791 588 3.2%
Dracut March 2024 18,516 17,856 660 3.6%
Dracut February 2024 18,247 17,561 686 3.8%
Dracut January 2024 18,311 17,689 622 3.4%
Dracut December 2023 18,133 17,584 549 3.0%
Dracut November 2023 18,165 17,676 489 2.7%
Dracut October 2023 18,086 17,564 522 2.9%
Dracut September 2023 17,974 17,471 503 2.8%
Dracut August 2023 18,231 17,665 566 3.1%

Dunstable

Area Month Year Labor Force Employed Unemployed Area Rate
Dunstable August 2024 1,984 1,907 77 3.9%
Dunstable July 2024 1,977 1,908 69 3.5%
Dunstable June 2024 1,987 1,919 68 3.4%
Dunstable May 2024 1,947 1,892 55 2.8%
Dunstable April 2024 1,948 1,899 49 2.5%
Dunstable March 2024 1,965 1,910 55 2.8%
Dunstable February 2024 1,928 1,870 58 3.0%
Dunstable January 2024 1,941 1,889 52 2.7%
Dunstable December 2023 1,925 1,877 48 2.5%
Dunstable November 2023 1,929 1,883 46 2.4%
Dunstable October 2023 1,920 1,876 44 2.3%
Dunstable September 2023 1,904 1,859 45 2.4%
Dunstable August 2023 1,907 1,860 47 2.5%

Lowell

Area Month Year Labor Force Employed Unemployed Area Rate
Lowell August 2024 58,600 55,238 3,362 5.7%
Lowell July 2024 58,858 55,528 3,330 5.7%
Lowell June 2024 58,749 55,782 2,967 5.1%
Lowell May 2024 57,096 54,482 2,614 4.6%
Lowell April 2024 56,880 54,705 2,175 3.8%
Lowell March 2024 57,309 54,907 2,402 4.2%
Lowell February 2024 56,404 53,999 2,405 4.3%
Lowell January 2024 56,701 54,392 2,309 4.1%
Lowell December 2023 56,279 54,070 2,209 3.9%
Lowell November 2023 56,329 54,352 1,977 3.5%
Lowell October 2023 56,101 54,009 2,092 3.7%
Lowell September 2023 55,890 53,723 2,167 3.9%
Lowell August 2023 56,702 54,320 2,382 4.2%

Tewksbury

Area Month Year Labor Force Employed Unemployed Area Rate
Tewksbury August 2024 18,101 17,316 785 4.3%
Tewksbury July 2024 18,211 17,407 804 4.4%
Tewksbury June 2024 18,152 17,486 666 3.7%
Tewksbury May 2024 17,701 17,079 622 3.5%
Tewksbury April 2024 17,681 17,149 532 3.0%
Tewksbury March 2024 17,788 17,212 576 3.2%
Tewksbury February 2024 17,518 16,927 591 3.4%
Tewksbury January 2024 17,595 17,051 544 3.1%
Tewksbury December 2023 17,449 16,950 499 2.9%
Tewksbury November 2023 17,489 17,038 451 2.6%
Tewksbury October 2023 17,413 16,931 482 2.8%
Tewksbury September 2023 17,334 16,841 493 2.8%
Tewksbury August 2023 17,552 17,028 524 3.0%

Tyngsborough

Area Month Year Labor Force Employed Unemployed Area Rate
Tyngsborough August 2024 7,511 7,205 306 4.1%
Tyngsborough July 2024 7,564 7,242 322 4.3%
Tyngsborough June 2024 7,529 7,276 253 3.4%
Tyngsborough May 2024 7,350 7,106 244 3.3%
Tyngsborough April 2024 7,355 7,135 220 3.0%
Tyngsborough March 2024 7,403 7,161 242 3.3%
Tyngsborough February 2024 7,297 7,043 254 3.5%
Tyngsborough January 2024 7,317 7,094 223 3.0%
Tyngsborough December 2023 7,255 7,052 203 2.8%
Tyngsborough November 2023 7,275 7,089 186 2.6%
Tyngsborough October 2023 7,239 7,044 195 2.7%
Tyngsborough September 2023 7,207 7,007 200 2.8%
Tyngsborough August 2023 7,317 7,085 232 3.2%

Westford

Area Month Year Labor Force Employed Unemployed Area Rate
Westford August 2024 13,923 13,276 647 4.6%
Westford July 2024 13,982 13,345 637 4.6%
Westford June 2024 13,974 13,406 568 4.1%
Westford May 2024 13,609 13,094 515 3.8%
Westford April 2024 13,555 13,148 407 3.0%
Westford March 2024 13,616 13,196 420 3.1%
Westford February 2024 13,410 12,978 432 3.2%
Westford January 2024 13,493 13,073 420 3.1%
Westford December 2023 13,401 12,995 406 3.0%
Westford November 2023 13,443 13,063 380 2.8%
Westford October 2023 13,363 12,981 382 2.9%
Westford September 2023 13,294 12,912 382 2.9%
Westford August 2023 13,466 13,055 411 3.1%
Translate »