Local Claims Data

/Local Claims Data
Local Claims Data 2025-09-30T14:07:19-04:00

Weekly unemployment Initial Claims and Continued Claims data for Greater Lowell. Department of Economic Research, Executive Office of Labor and Workforce Development.

 

 

Week Ending Initial Claims Continued Claims
9/20/2025 310 2,309
9/13/2025 298 2,707
9/6/2025 361 2,407
8/30/2025 284 2,624
8/23/2025 362 2,838
8/16/2025 407 2,835
8/9/2025 416 2,824
8/2/2025 407 2,794
7/26/2025 358 2,766
7/19/2025 381 2,747
7/12/2025 477 2,807
7/5/2025 480 2,779
6/28/2025 613 2,715
6/21/2025 607 2,561
6/14/2025 486 2,358
6/7/2025 373 2,309
5/31/2025 428 2,265
5/24/2025 313 2,163
5/17/2025 449 2,243
5/10/2025 377 2,083
5/3/2025 152 1,861
4/19/2025 408 2,516
4/12/2025 216 2,567
4/5/2025 221 2,668
3/29/2025 207 2,772
3/22/2025 176 2,871
3/15/2025 213 2,874
3/8/2025 172 2,989
3/1/2025 210 2,954
2/22/2025 212 3,208
2/15/2025 445 2,940
2/8/2025 251 3,208
2/1/2025 247 2,910
1/25/2025 232 2,910
1/18/2025 251 2,887
1/11/2025 293 2,865
1/4/2025 350 3,031
     
Translate »